Additional information
| Weight | 0,103 kg |
|---|
| Weight | 0,103 kg |
|---|
| |||
Toccata in C BWV 564 | |||
| 0 | Toccata | 6:05 | |
| 0 | Adagio | 4:36 | |
| 3 | Fuga | 5:30 | |
| |||
Sonata I in Es BWV 525 | |||
| 1 | (Moderato) | 4:00 | |
| 2 | Adagio | 8:37 | |
| 4:21 | |||
| |||
Fantasia et Fuga in g BWV 542 | |||
| 7 | Fantasia | 6:12 | |
| 5 | 7:07 | ||
| |||
Fantasia et Fuga in g BWV 542 | |||
| 9 | Andante | 6:06 | |
| 10 | Adagio e dolce | 6:25 | |
| 11 | 4:13 | ||
| |||
Sonata III in d BWV 527 | |||
| 6:20 | |||
| 13 | 9:27 | ||

