Additional information
| Weight | 0,099 kg |
|---|
Duration: 69:40
19,00 €
| Weight | 0,099 kg |
|---|
| |||
| 0 | A Battle and no Battle (Phrygian music for two players) | 7:52 | FIABA9800224 |
| |||
Fantasia - Suite in g minor | |||
| 2 | Fantazia | 4:56 | FIABA9800225 |
| 2:18 | FIABA9800226 | ||
| Galliard | 2:50 | FIABA9800227 | |
| |||
Prelude and Ground in D major (the Division Violist 1659) | |||
| 0 | Prelude | 0:57 | FIABA9800228 |
| Ground | 4:53 | FIABA9800229 | |
| |||
Suite nr. 4 in C major (the Broken Consort: part 1, 1661) | |||
| 0 | Fantazie | 1:57 | FIABA9800230 |
| Courante | 1:09 | FIABA9800231 | |
| 9 | Ayre | 2:40 | FIABA9800232 |
| Saraband | 1:20 | FIABA9800233 | |
| |||
| 11 | Pauls Steeple or the Duke of Norfolk A Division on a Ground (the Division Violin 1684) | 3:29 | FIABA9899234 |
| |||
Fantasia - Suite in g minor | |||
| 12 | Fantazia nr. 26 | 3:10 | FIABA9800235 |
| 13 | Fantazia nr. 27 | 2:05 | FIABA9800236 |
| |||
Fantasia - Suite in G major | |||
| 14 | 4:56 | FIABA9800237 | |
| 15 | Almaine | 2:20 | FIABA9800238 |
| 16 | 3:14 | FIABA9800239 | |
| |||
Suite nr. 4 in C major (the Broken Consort: part 1, 1661) | |||
| 17 | Chaconne; Two in one upon a Ground | 3:31 | FIABA9800240 |
| |||
Fantasia - Suite in G major | |||
| 18 | A Prelude for the Violin (the Division Violin 1684) | 2:10 | FIABA9800241 |
| 19 | John come kiss me A Division on a Ground (the Division Violin 1684) | 6:12 | FIABA9800242 |
| |||
Suite nr. 4 in C major (the Broken Consort: part 1, 1661) | |||
| 10 | Chacony in g minor (Ten Sonatas i Four Parts nr. 6, 1697) | 7:29 | FIABA9800243 |

