Additional information
Weight | 0,103 kg |
---|
Weight | 0,103 kg |
---|
| |||
Portraits of Country Fiddlers, op. 26 (1976) | |||
1 | The Plucker | 1:52 | |
2 | The Thinker | 5:58 | |
3 | The Old Man’s Minuet | 4:25 | |
4 | The Fiddler’s Favourite Tune | 4:13 | |
| |||
Serenade in fünf Sätzen nach schwedischen Melodien für Streichorchester (Serenade for Strings) (1916) | |||
5 | I Marsch (March) - Allegro moderato | 2:07 | |
6 | II Andante | 4:39 | |
7 | III Allegro | 2:33 | |
8 | IV Andante sostenuto | 2:41 | |
9 | V Marsch (March) - Allegro moderato | 1:50 | |
| |||
Román nepi táncok (Romanian Folk Dances) (1915) arranged for string orchestra by Arthur Willner (1917) | |||
10 | Jocul cu bâta (Stick Dance), from Mezöszabad, County Maros-Torda - Allegro moderato | 1:10 | |
11 | Brâul (Sash Dance), from Egres, County Torontál – Allegro | 0:34 | |
12 | Pe Loc (In One Spot), from Egres, County Torontál – Moderato | 1:23 | |
13 | Buciumeana (Horn Dance), from Bisztra, County Torda-Aranyos – Moderato | 1:35 | |
14 | Poarga româneasca (Romanian Polka), from Belényes, County Bihar; – Maruntel (Fast Dance) from Nyágra, County Torda-Aranyos – Allegro | 1:33 | |
| |||
17 | 12:40 | ||
| |||
3:17 | |||
| |||
To melodier for strygeorkester (Two Melodies), op. 53 (1891) | |||
Norsk (Norwegian) – Allegro risoluto | 3:50 | ||
3:41 | |||
| |||
6:23 |