Additional information
| Weight | 0,111 kg |
|---|
Duration: 92:44
32,00 €
| Weight | 0,111 kg |
|---|
| |||
Suite I, D minor BWV 812 | |||
| 0 | Allemande | 4:10 | FIABA9900015 |
| 0 | Courante | 2:05 | FIABA9900016 |
| 0 | Sarabande | 3:09 | FIABA9900017 |
| 0 | Menuet I & II | 2:18 | FIABA9900018 |
| 0 | Gigue | 2:52 | FIABA9900019 |
| |||
Suite VI, E major BWV 817 | |||
| Allemande | 2:58 | FIABA9900020 | |
| 1:46 | FIABA9900021 | ||
| 2:46 | FIABA9900022 | ||
| Gavotte | 1:02 | FIABA9900023 | |
| Polonaise | 1:23 | FIABA9900024 | |
| Menuet | 0:57 | FIABA9900025 | |
| Bourrée | 1:41 | FIABA9900026 | |
| 2:28 | FIABA9900027 | ||
| |||
Suite III, B minor BWV 814 | |||
| 1 | Allemande | 3:51 | FIABA9900028 |
| 2:21 | FIABA9900029 | ||
| 3:24 | FIABA9900030 | ||
| Anglaise | 1:22 | FIABA9900031 | |
| Menuet & Trio | 3:08 | FIABA9900032 | |
| 2:09 | FIABA9900033 | ||
| |||
Suite IV, E flat major BWV 815 | |||
| 2 | 2:53 | FIABA9900034 | |
| 2:00 | FIABA9900035 | ||
| 3:20 | FIABA9900036 | ||
| 1:12 | FIABA9900037 | ||
| 0:43 | FIABA9900038 | ||
| Air | 1:42 | FIABA9900039 | |
| 2:32 | FIABA9900040 | ||
| |||
Suite II, C minor BWV 813 | |||
| 2 | Courante | 3:07 | FIABA9900041 |
| 1:59 | FIABA9900042 | ||
| 3:38 | FIABA9900043 | ||
| 1:23 | FIABA9900044 | ||
| Meneuet | 1:15 | FIABA9900045 | |
| 2:27 | FIABA9900046 | ||
| |||
Suite V, G major BWV 816 | |||
| 3 | 3:18 | FIABA9900047 | |
| 1:52 | FIABA9900048 | ||
| 4:23 | FIABA9900049 | ||
| 1:05 | FIABA9900050 | ||
| 1:19 | FIABA9900051 | ||
| Loure | 2:02 | FIABA9900052 | |
| 3:33 | FIABA9900053 | ||

