Additional information
| Weight | 0,113 kg |
|---|
| Weight | 0,113 kg |
|---|
| |||
Suite BWV 996 | |||
| 0 | Prelude | 2:50 | FIABA9900081 |
| 0 | Allemande | 2:32 | FIABA9900082 |
| 0 | Courante | 2:41 | FIABA9900083 |
| 0 | Sarabande | 3:41 | FIABA9900084 |
| 0 | Bourrée | 1:19 | FIABA9900085 |
| 0 | Gigue | 3:42 | FIABA9900086 |
| |||
Suite BWV 995 | |||
| 1 | Prelude | 6:01 | FIABA9900087 |
| 4:49 | FIABA9900088 | ||
| 2:26 | FIABA9900089 | ||
| 2:20 | FIABA9900090 | ||
| Gavotte I | 2:22 | FIABA9900091 | |
| Gavotte II en Rondeau | 3:06 | FIABA9900092 | |
| 2:34 | FIABA9900093 | ||
| |||
Prelude, Fuga & Allegro BWV 998 | |||
| 1 | Prelude | 3:02 | FIABA9900094 |
| Fugue | 7:41 | FIABA9900095 | |
| Allegro | 4:06 | FIABA9900096 | |
| |||
Partita BWV 1006a | |||
| 2 | 5:13 | FIABA9900097 | |
| Loure | 3:24 | FIABA9900098 | |
| Gavotte en Rondeau | 3:36 | FIABA9900099 | |
| Menuett I | 1:46 | FIABA9900100 | |
| Menuett II | 2:49 | FIABA9900101 | |
| 2:01 | FIABA9900102 | ||
| 2:29 | FIABA9900103 | ||
| |||
Partita BWV 997 | |||
| 2 | 3:22 | FIABA99000104 | |
| 8:03 | FIABA99000105 | ||
| 4:48 | FIABA99000106 | ||
| 2:49 | FIABA99000107 | ||
| Double | 3:58 | FIABA99000108 | |
| |||
Suite BWV 996 | |||
| 3 | Prelude BWV 999 | 1:51 | FIABA99000109 |
| |||
Partita BWV 1006a | |||
| 3 | Fuga BWV 1000 | 5:53 | FIABA99000110 |

