Additional information
| Weight | 0,114 kg | 
|---|
Duration: 62:19
19,00 €
| Weight | 0,114 kg | 
|---|
  | |||
| 0 | Bess of Bedlam (1683) | 4:26 | FIABA9900111 | 
| 2 | March (The Married Beau, 1694) | 1:24 | FIABA9900112 | 
| 3 | Trumpet Tune (The Indian Queen, 1695) | 0:44 | FIABA9900113 | 
| Let us dance, let us sing (The Prophetess, or The History of Dioclesian, 1690) | 1:38 | FIABA9900114 | |
| 5 | What a sad fate is mine | 3:31 | FIABA9900115 | 
| 6 | Beauty, thou scene of love (Ode on St. Cecilia's Day, 1692) | 3:02 | FIABA9900116 | 
| 7 | Here the deities approve (Ode on St. Cecilia's Day, 1692) | 4:53 | FIABA9900117 | 
| 8 | If the music be the food of love (1692) | 1:39 | FIABA9900118 | 
| 9 | Let the dreadful engines of eternal will (The Comical History of Don Quixote/I, 1694) | 6:26 | FIABA9900119 | 
  | |||
Suite d minor | |||
| 10 | Almand, very slow | 3:59 | FIABA9900120 | 
| 11 | Corant | 1:35 | FIABA9900121 | 
| 12 | Hornpipe | 0:49 | FIABA9900122 | 
| 13 | The Blessed Virgin's Expostulation (1693) | 7:03 | FIABA9900123 | 
| 14 | Chaconne (King Arthur, 1691) | 3:29 | FIABA9900124 | 
| 15 | Lord, what is man? (1693) | 5:13 | FIABA9900125 | 
| 16 | Ground in Gamut | 4:18 | FIABA9900126 | 
| 17 | Hosanna to the highest | 3:25 | FIABA9900127 | 
| Evening Hymn on a Ground (Harmonia Sacra 1, 1688) | 3:46 | FIABA9900128 | |

